Fluoropolymer Tubing – Specifically designed for more critical, low and medium pressure applications. Most of this chromatography tubing is designed with translucent to transparent materials making it easy to see fluids flow. We offer a wide variety of materials and sizes to meet your system needs. Most of our tubing is constructed with genuine Teflon™ FEP and PFA resins, and Tefzel™ ETFE resin for excellent chemical compatibility.Our flouropolymer tubing is a clear choice for most of today’s analysis.
PFA Tubing
1500 | Tub PFA Nat 1/16 x .020 x 5ft |
1502 | Tub PFA Nat 1/16 x .030 x 5ft |
1503 | Tub PFA Nat 1/16 x .040 x 5ft |
1507L | Tub PFA Nat 1/16 x .040 x 50ft |
1507M | Tub PFA Nat 1/16x.040 x 1000ft |
1509-5 | Tub PFA Nat 1/8 x .062 x 5ft |
1509L | Tub PFA Nat 1/8 x .062 x 50ft |
1512L | Tub PFA Nat 1/16 x .020 x 50ft |
1514L | Tub PFA Nat 1/16 x .030 x 50ft |
1514M | Tub PFA Nat 1/16x.030 x 1000ft |
1622-5 | Tub PFA Hi Pur 1/16x.020x5ft |
1622L | Tub PFA Hi Pur 1/16x.020x50ft |
1632-5 | Tub PFA Hi Pur 1/16x.030x5ft |
1632L | Tub PFA Hi Pur 1/16x.030x50ft |
1632M | TubPFA Hi Pur 1/16x.030x1000ft |
1641-5 | Tub PFA Hi Pur 1/8x.062x5ft |
1641L | Tub PFA Hi Pur 1/8x.062x50ft |
1642L | Tub PFA Hi Pur 3/16x.125x50ft |
1642XL | Tub PFA Hi Pur 3/16x.125x100ft |
1645L | Tub PFA Hi Pur 1/4x.188x50ft |
1645XL | Tub PFA Hi Pur 1/4x.188x100ft |
High Purity Plus PFA Tubing
1902-5 | Tub HPFA+ 1/16 x .010 x 5ft |
1902L | Tub HPFA+ 1/16 x .010 x 50ft |
1907-5 | Tub HPFA+ 1/16 x .020 x 5ft |
1907L | Tub HPFA+ 1/16 x .020 x 50ft |
1907M | Tub HPFA+ 1/16 x .020 x 1000ft |
1912-5 | Tub HPFA+ 1/16 x .030 x 5ft |
1912L | Tub HPFA+ 1/16 x .030 x 50ft |
1921-5 | Tub HPFA+ 1/8 x .062 x 5ft |
1921L | Tub HPFA+ 1/8 x .062 x 50ft |
FEP Tubing
1520-5 | Tub FEP Nat 1/16 x .030 x 5ft |
1520L | Tub FEP Nat 1/16 x .030 x 50ft |
1520M | Tub FEP Nat 1/16x.030 x 1000ft |
1520XL | Tub FEP Nat 1/16x.030x100ft |
1521-5 | Tub FEP Nat 1/8 x .062 x 5ft |
1521L | Tub FEP Nat 1/8 x .062 x 50ft |
1521XL | Tub FEP Nat 1/8 x .062 x 100ft |
1524L | Tub FEP Nat 3/16 x .125 x 50ft |
1524XL | Tub FEP Nat 3/16x.125x100ft |
1527-5 | Tub FEP Nat 1/16 x .010 x 5ft |
1527L | Tub FEP Nat 1/16 x .010 x 50ft |
1527M | Tub FEP Nat 1/16x.010 x 1000ft |
1527XL | Tub FEP Nat 1/16x.010x100ft |
1548L | Tub FEP Nat 1/16 x .020 x 50ft |
1548XL | Tub FEP Nat 1/16x.020x100ft |
1559 | Tub PEEK Nat 1/16 x 25µm x 5ft |
1650L | Tub FEP Nat 1/4 x .188 x 50ft |
1650XL | Tub FEP Nat 1/4 x .188 x 100ft |
1671L | Tub FEP Nat 1mm x 0.5mm x 15m |
1673L | Tub FEP Nat 2mm x 1mm x 15m |
1677L | Tub FEP Nat 3mm x 2mm x 15m |
ETFE Tubing
1516 | Tub Tfzl Nat 1/16 x .020 x 5ft |
1516L | Tub Tfzl Nat 1/16x.020x50ft |
1516M | Tub Tfzl Nat 1/16x.020x 1000ft |
1516XL | Tub Tfzl Nat 1/16x.020x100ft |
1517 | Tub Tfzl Nat 1/16 x .040 x 5ft |
1517L | Tub Tfzl Nat 1/16x.040x50ft |
1517M | Tub Tfzl Nat 1/16x.040x 1000ft |
1517XL | Tub Tfzl Nat 1/16x.040x100ft |
1528 | Tub Tfzl Nat 1/16 x .030 x 5ft |
1528L | Tub Tfzl Nat 1/16x.030x50ft |
1528M | Tub Tfzl Nat 1/16x.030x 1000ft |
1528XL | Tub Tfzl Nat 1/16x.030x100ft |
1529 | Tub Tfzl Nat 1/16 x .010 x 5ft |
1529L | Tub Tfzl Nat 1/16x.010x50ft |
1529M | Tub Tfzl Nat 1/16x.010x 1000ft |
1529XL | Tub Tfzl Nat 1/16x.010x100ft |
1530 | Tub Tfzl Nat 1/8 x .062 x 5ft |
1530L | Tub Tfzl Nat 1/8 x .062 x 50ft |
1530XL | Tub Tfzl Nat 1/8x.062x100ft |
1648 | Tub Tfzl Nat 1/8 x .093 x 5ft |
1648L | Tub Tfzl Nat 1/8 x .093 x 50ft |
1648XL | Tub Tfzl Nat 1/8x.093x100ft |